ZG series inertial vibrator (vibration motor)
Advanced and complete detection means, can quickly and accurately assume the design of various non-standard vibration machinery, to meet the special requirements of users, the main: vibrating screen, electromagnetic vibration feeder, screw conveyor, bucket elevator.
Key words:
Feeders |
Sieving machinery |
Conveyors
Classification:
Product Description
Use
ZG series inertial vibrator is a new type of vibration driving device, which uses the eccentric mass installed at both ends of the rotor of a special double-out-shaft three-phase asynchronous motor to provide vibration force. It is widely used as the excitation source of various vibrating machinery (such as vibrating feeder, vibrating conveyor, vibrating screening machine, vibrating drop sand machine, vibrating crusher, vibrating hoist, vibrating test bench, etc.), and can also be directly used as a warehouse wall vibrator. Because of its convenient use and simple structure, it is widely used in mining, metallurgy, coal, building materials, chemical industry, light industry, electronics, machinery, grain and other industries. Compared with other vibrators (such as electromagnetic vibrators, eccentric connecting rod vibrators, etc.), ZG series inertial vibrators have the characteristics of small size, light weight, simple structure, convenient disassembly and assembly, large excitation force, low power, high efficiency, low noise, high power factor, and stepless adjustment of vibration force.
Model Description
ZG□□□
Z-Vibrator
G-Inertia
□-Number of motor poles
□□-Vibration force (× 103 N)
Main technical parameters
| Model | vibration force (x 103 newtons) |
Rated power (kW) |
Rated current (Ann) |
vibration frequency (time/min) |
Voltage (Volts) |
temperature rise (℃) |
Insulation class | Efficiency (%) |
power factor | Weight (kg) |
| ZG402 | 0-2 | 0.1 | 0.4 | 1450 | 380 | 80 | B | 65.94 | 0.667 | 30 |
| ZG405 | 0-5 | 0.25 | 0.73 | 1450 | 380 | 80 | B | 70.24 | 0.752 | 46 |
| ZG410 | 0-10 | 0.55 | 1.53 | 1450 | 380 | 80 | B | 75.02 | 0.728 | 81 |
| ZG415 | 0-15 | 0.75 | 1.95 | 1450 | 380 | 80 | B | 76.77 | 0.760 | 90 |
| ZG420 | 0-20 | 1.1 | 2.71 | 1450 | 380 | 80 | B | 76.85 | 0.801 | 129 |
| ZG432 | 0-32 | 1.5 | 3.51 | 1450 | 380 | 80 | B | 79.13 | 0.819 | 145 |
| ZG440 | 0-40 | 2.2 | 5.19 | 1450 | 380 | 80 | B | 78.48 | 0.815 | 234 |
| ZG450 | 0-50 | 3.0 | 6.82 | 1450 | 380 | 80 | B | 80.68 | 0.822 | 245 |
| ZG609 | 0-9 | 0.55 | 1.66 | 960 | 380 | 80 | B | 76.0 | 0.662 | 84 |
| ZG612 | 0-12 | 0.75 | 2.14 | 960 | 380 | 80 | B | 77.5 | 0.684 | 94 |
| ZG618 | 0-18 | 1.1 | 2.97 | 960 | 380 | 80 | B | 78.6 | 0.715 | 141 |
| ZG625 | 0-25 | 1.5 | 3.84 | 960 | 380 | 80 | B | 80.0 | 0.740 | 159 |
| ZG636 | 0-36 | 2.2 | 5.55 | 960 | 380 | 80 | B | 80.9 | 0.747 | 249.5 |
| ZG645 | 0-45 | 3.0 | 7.28 | 960 | 380 | 80 | B | 82.6 | 0.756 | 268 |
| ZG660 | 0-60 | 4.0 | 9.56 | 960 | 380 | 80 | B | 82.2 | 0.762 | 427 |
| ZG820 | 0-20 | 1.5 | 4.36 | 725 | 380 | 80 | B | 80.0 | 0.652 | 185 |
| ZG830 | 0-30 | 2.2 | 6.16 | 725 | 380 | 80 | B | 81.1 | 0.667 | 279 |
| ZG840 | 0-40 | 3.0 | 8.25 | 725 | 380 | 80 | B | 80.0 | 0.700 | 310 |
Main installation dimensions

| Model | L | B | H | L1 | L2 | b | b1 | h1 | h2 | D | N-d |
| ZG402 | 348 | 210 | 212 | 176 | 130 | 170 | 110 | 18 | 90 | 160 | 4-18 |
| ZG405 | 368 | 240 | 240 | 190 | 140 | 190 | 120 | 18 | 105 | 190 | 4-18 |
| ZG410 | 470 | 320 | 303 | 296 | 200 | 260 | 180 | 27 | 140 | 250 | 4-26 |
| ZG415 | 490 | 320 | 303 | 316 | 220 | 260 | 180 | 27 | 140 | 250 | 4-26 |
| ZG420 | 537 | 380 | 365 | 333 | 205 | 310 | 210 | 32 | 165 | 303 | 4-32 |
| ZG432 | 550 | 380 | 365 | 346 | 218 | 310 | 210 | 32 | 165 | 303 | 4-32 |
| ZG440 | 618 | 450 | 430 | 371 | 227 | 350 | 230 | 45 | 195 | 359 | 4-44 |
| ZG450 | 643 | 450 | 430 | 396 | 252 | 350 | 230 | 45 | 195 | 359 | 4-44 |
| ZG609 | 480 | 320 | 303 | 296 | 200 | 260 | 180 | 27 | 140 | 250 | 4-26 |
| ZG612 | 536 | 320 | 303 | 316 | 220 | 260 | 180 | 27 | 140 | 250 | 4-26 |
| ZG618 | 537 | 380 | 365 | 333 | 205 | 310 | 210 | 32 | 165 | 303 | 4-32 |
| ZG625 | 596 | 380 | 365 | 346 | 218 | 310 | 210 | 32 | 165 | 303 | 4-32 |
| ZG636 | 617 | 450 | 430 | 379 | 227 | 350 | 230 | 45 | 195 | 359 | 4-44 |
| ZG645 | 676 | 450 | 430 | 404 | 252 | 350 | 230 | 45 | 195 | 359 | 4-44 |
| ZG660 | 796 | 560 | 512 | 472 | 276 | 430 | 280 | 45 | 240 | 440 | 4-50 |
| ZG820 | 688 | 380 | 365 | 376 | 248 | 310 | 210 | 32 | 165 | 303 | 4-32 |
| ZG830 | 724 | 450 | 430 | 404 | 252 | 350 | 230 | 45 | 195 | 359 | 4-44 |
| ZG840 | 786 | 450 | 430 | 414 | 262 | 350 | 230 | 45 | 195 | 359 | 4-44 |
Hai’an Wanli Vibrating Machinery Co., Ltd. (former Hai’an Vibrating Machinery Factory), founded in 1968, is one of the earliest manufacturers in China to participate in the design and development of vibrating machinery. It is the only professional manufacturer of vibrating machinery in East China approved by the former Ministry of Machinery. Over the years, the company has always been rated as a provincial and municipal "contract-oriented, reputation-abiding" unit, "Advanced Enterprise in Nantong City", "Jiangsu High-tech Enterprise", and ISO9001 Certified Enterprise.
Products are constantly improved, configuration parameters are constantly updated, and the configuration and appearance of products are subject to physical objects.
Related Products
Electromagnetic, Motor Vibrating Feeder
Learn MoreElectromagnetic, Motor Vibrating Feeder
GZG, GZGF series automatic synchronous inertial vibration feeder
Learn MoreProduct inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Wanli Vibrating Machinery
Address: 168 Jianghai West Road, Hai 'an Town, Hai 'an City, Jiangsu Province
Telephone: 86-513-88812579 / 88859262
Contact: Manager Xu 86-18112281088
Fax: 86-513-88814780
Zip Code: 226600
E-mail: info@wlzd.cn
Focus on Wanli Machinery
Copyright © 2024 Haian Wanli Vibrating Machinery Co., Ltd. All Rights Reserved